OTP SMS PRICING

Pricing: Just login to your account and choose the best plan as per your need. We have sms pricing starting just Rs. 500/- only

otp sms pricing

OTP SMS Pricing: Details

SMS Credits Price /SMS SMS Price GST Tax(18%) Total Price Validity Buy Now
5000 0.36 Rs.1864/- Rs.335/- Rs.2119/- 1 Year
10000 0.30 Rs.2965/- Rs.534/- Rs.3499/- 1 Year
25000 0.27 Rs.6864/- Rs.1235/- Rs.8099/- 1 Year
50000 0.25 Rs.12626/- Rs.2273/- Rs.14899/- 1 Year
100000 0.19 Rs.19491/- Rs.3508/- Rs.22999/- 1 Year
500000 0.17 Rs.87372/- Rs.15727/- Rs.103099/- 1 Year
1000000 0.16 Rs.164999/- Rs.29700/- Rs.194699/- 1 Year

Transactional SMS Pricing

SMS Credits Price /SMS SMS Price GST Tax(18%) Total Price Validity Buy Now
5000 0.27 Rs.1355/- Rs.244/- Rs.1599/- 1 Year
10000 0.25 Rs.2457/- Rs.442/- Rs.2899/- 1 Year
25000 0.24 Rs.6000/- Rs.1080/- Rs.7080/- 1 Year
50000 0.19 Rs.9500/- Rs.1710/- Rs.11210/- 1 Year
100000 0.17 Rs.17000/- Rs.3060/- Rs.20060/- 1 Year
500000 0.15 Rs.75000/- Rs.13500/- Rs.88500/- 1 Year
500000 0.14 Rs.140000/- Rs.25200/- Rs.165200/- 1 Year

Promotional SMS Pricing

SMS Credits Price /SMS SMS Price GST Tax(18%) Total Price Validity Buy Now
5000 0.27 Rs.1355/- Rs.244/- Rs.1599/- 1 Year
10000 0.25 Rs.2457/- Rs.442/- Rs.2899/- 1 Year
25000 0.24 Rs.6000/- Rs.1080/- Rs.7080/- 1 Year
50000 0.19 Rs.9500/- Rs.1710/- Rs.11210/- 1 Year
100000 0.17 Rs.17000/- Rs.3060/- Rs.20060/- 1 Year
500000 0.15 Rs.75000/- Rs.13500/- Rs.88500/- 1 Year
500000 0.14 Rs.140000/- Rs.25200/- Rs.165200/- 1 Year

Voice Call Pricing - (Transactional and promotional)

Voice Credit Price /Call SMS Price GST Tax(18%) Total Price Validity Buy Now
5000 0.37 Rs.1864/- Rs.355/- Rs.2199/- 1 Year
10000 0.36 Rs.3558/- Rs.641/- Rs.4199/- 1 Year
25000 0.33 Rs.8304/- Rs.1495/- Rs.9799/- 1 Year
50000 0.31 Rs.15592/- Rs.2807/- Rs.18399/- 1 Year
100000 0.29 Rs.29152/- Rs.5247/- Rs.34399/- 1 Year
500000 0.27 Rs.135931/- Rs.24468/- Rs.160399/- 1 Year
1000000 0.25 Rs.252542/- Rs.45457/- Rs.297999/- 1 Year